You requested them, we played them back. Here is the top 500 most requested classic rock songs of 2021.
PRESENTED BY
Camp Run-A-Mutt Norfolk
| Number | Artist | Song |
| 500 | David Bowie | Rebel Rebel |
| 499 | AC/DC | Money Talks |
| 498 | John Mellencamp | R.O.C.K. In The U.S.A. |
| 497 | Eddie Money | Think I’m in Love |
| 496 | Rod Stewart | Hot Legs |
| 495 | Def Leppard | Love Bites |
| 494 | Judas Priest | Breaking The Law |
| 493 | Asia | Heat Of The Moment |
| 492 | Van Halen | Unchained |
| 491 | Aerosmith | Train Kept A Rollin’ |
| 490 | Creedence Clearwater Revival | Who’ll Stop The Rain |
| 489 | Pretenders | Back On The Chain Gang |
| 488 | Reo Speedwagon | Time For Me To Fly |
| 487 | Styx | Grand Illusion |
| 486 | Billy Idol | Mony Mony |
| 485 | Ted Nugent | Cat Scratch Fever |
| 484 | Quiet Riot | Cum On Feel The Noize |
| 483 | E L O. | Do Ya |
| 482 | Led Zeppelin | Trampled Under Foot |
| 481 | Deep Purple | Hush |
| 480 | The Who | You Better You Bet |
| 479 | Stone Temple Pilots | Vasoline |
| 478 | Buffalo Springfield | For What It’s Worth |
| 477 | Emerson, Lake & Palmer | Karn Evil #9 |
| 476 | Aerosmith | What It Takes |
| 475 | Crosby Stills And Nash | Suite: Judy Blue Eyes |
| 474 | Twisted Sister | I Wanna Rock |
| 473 | David Bowie | Let’s Dance |
| 472 | Bob Seger | Her Strut |
| 471 | Robert Palmer | Bad Case Of Lovin’ You |
| 470 | Loverboy | Workin’ For the Weekend |
| 469 | Emerson, Lake & Palmer | Lucky Man |
| 468 | Steve Miller | Abracadabra |
| 467 | Styx | Lady |
| 466 | Alice in Chains | Man In The Box |
| 465 | Bon Jovi | Bad Medicine |
| 464 | Dio | Rainbow in The Dark |
| 463 | Night Ranger | Sister Christian |
| 462 | Creedence Clearwater Revival | Lookin’ Out My Back Door |
| 461 | Joan Jett and the Blackhearts | I Hate Myself For Loving You |
| 460 | Allman Brothers Band | Jessica |
| 459 | Bachman Turner Overdrive | Takin’ Care Of Business |
| 458 | The Tubes | She’s A Beauty |
| 457 | Poison | Every Rose Has Its Thorn |
| 456 | Robert Palmer | Addicted to Love |
| 455 | Peter Frampton | Do You Feel Like We Do |
| 454 | Deep Purple | Woman From Tokyo |
| 453 | Green Day | When I Come Around |
| 452 | Pink Floyd | Us And Them |
| 451 | Jefferson Airplane | Somebody to Love |
| 450 | Reo Speedwagon | Keep On Lovin’ You |
| 449 | Lynyrd Skynyrd | That Smell |
| 448 | Talking Heads | Once In A Lifetime |
| 447 | Tom Petty | Here Comes My Girl |
| 446 | Greg Kihn Band | Breakup Song (They Don’t Write ‘Em) |
| 445 | ZZ Top | I’m Bad I’m Nationwide |
| 444 | Tom Petty | You Wreck Me |
| 443 | Creedence Clearwater Revival | Bad Moon Rising |
| 442 | Def Leppard | Rocket |
| 441 | Guns n Roses | Patience |
| 440 | Lynyrd Skynyrd | Saturday Night Special |
| 439 | Allman Brothers Band | Midnight Rider |
| 438 | Pearl Jam | Yellow Ledbetter |
| 437 | Steely Dan | Reeling In The Years |
| 436 | Aerosmith | Angel |
| 435 | Twisted Sister | We’re Not Gonna Take It |
| 434 | Stevie Nicks | Stand Back |
| 433 | Van Halen | Dreams |
| 432 | Poison | Nothin’ But A Good Time |
| 431 | Neil Young | Rockin’ In The Free World |
| 430 | Stone Temple Pilots | Creep |
| 429 | Scorpions | Wind of Change |
| 428 | Jimi Hendrix | Fire |
| 427 | Billy Joel | Big Shot |
| 426 | Bachman Turner Overdrive | You Ain’t Seen Nothing Yet |
| 425 | Pat Benatar | Love is a Battlefield |
| 424 | Foghat | Fool For The City |
| 423 | Nirvana | Lithium |
| 422 | Billy Joel | It’s Still Rock And Roll To Me |
| 421 | Focus | Hocus Pocus |
| 420 | Billy Joel | You May Be Right |
| 419 | Yes | I’ve Seen All Good People |
| 418 | Beatles | While My Guitar Gently Weeps |
| 417 | Aerosmith | The Other Side |
| 416 | Doors | Break On Through |
| 415 | Ozzy Osbourne | Over The Mountain |
| 414 | Red Hot Chili Peppers | Under The Bridge |
| 413 | Cream | Sunshine of Your Love |
| 412 | Journey | Who’s Crying Now |
| 411 | John Lennon | Imagine |
| 410 | Alice Cooper | I’m Eighteen |
| 409 | Peter Gabriel | Sledgehammer |
| 408 | Lynyrd Skynyrd | You Got That Right |
| 407 | Santana | Evil Ways |
| 406 | Stone Temple Pilots | Big Empty |
| 405 | Fleetwood Mac | Gold Dust Woman |
| 404 | Doobie Brothers | Jesus Is Just Alright |
| 403 | Allman Brothers Band | Ramblin’ Man |
| 402 | Boston | Hitch A Ride |
| 401 | Paul McCartney | Maybe I’m Amazed |
| 400 | Green Day | Basket Case |
| 399 | Stevie Nicks/Tom Petty | Stop Draggin’ My Heart Around |
| 398 | Def Leppard | Too Late for Love |
| 397 | Beatles | Get Back |
| 396 | U2 | Desire |
| 395 | AC/DC | It’s A Long Way To The Top |
| 394 | Bon Jovi | Runaway |
| 393 | Judas Priest | Living After Midnight |
| 392 | AC/DC | Rock & Roll Ain’t Noise Pollution |
| 391 | Bush | Comedown |
| 390 | Black Crowes | She Talks To Angels |
| 389 | Grand Funk Railroad | We’re An American Band |
| 388 | Heart | Straight On |
| 387 | Nazareth | Love Hurts |
| 386 | GUNS N ROSES | Live And Let Die |
| 385 | Pink Floyd | Speak to me/Breathe |
| 384 | Peter Frampton | Baby, I Love Your Way |
| 383 | Bruce Springsteen | Glory Days |
| 382 | Genesis | That’s All |
| 381 | E L O. | Evil Woman |
| 380 | Grateful Dead | Touch Of Grey |
| 379 | Pete Townshend | Let My Love Open the Door |
| 378 | Alice in Chains | Rooster |
| 377 | Ozzy Osbourne | Bark at the Moon |
| 376 | Tom Petty | Learning To Fly |
| 375 | Supertramp | Goodbye Stranger |
| 374 | Stealers Wheel | Stuck In The Middle With You |
| 373 | Elton John | Saturday Night’s Alright For Fighting |
| 372 | Van Halen | Everybody Wants Some |
| 371 | 38 Special | Caught Up In You |
| 370 | Bob Seger | Hollywood Nights |
| 369 | Jethro Tull | Aqualung |
| 368 | Ozzy Osbourne | No More Tears |
| 367 | Genesis | Misunderstanding |
| 366 | Alice Cooper | School’s Out |
| 365 | The Cars | You Might Think |
| 364 | The Cars | You’re All I’ve Got Tonight |
| 363 | Bob Seger | Rock And Roll Never Forgets |
| 362 | Steppenwolf | Magic Carpet Ride |
| 361 | Supertramp | Take The Long Way Home |
| 360 | Rush | Fly By Night |
| 359 | Doobie Brothers | Listen To The Music |
| 358 | Simple Minds | Don’t You (Forget About Me) |
| 357 | Billy Squire | Everybody Wants You |
| 356 | AC/DC | Have A Drink On Me |
| 355 | U2 | Mysterious Ways |
| 354 | Judas Priest | You’ve Got Another Thing Coming |
| 353 | Pearl Jam | Better Man |
| 352 | Billy Squier | In The Dark |
| 351 | 38 Special | Hold On Loosely |
| 350 | Doors | Light My Fire |
| 349 | John Mellencamp | Crumblin’ Down |
| 348 | Metallica | Nothing Else Matters |
| 347 | Motley Crue | Home Sweet Home |
| 346 | Fleetwood Mac | Don’t Stop |
| 345 | Edgar Winter Group | Frankenstein |
| 344 | Foo Fighters | Learn to Fly |
| 343 | Doobie Brothers | Long Train Running |
| 342 | Jethro Tull | Locomotive Breath |
| 341 | Tom Petty | You Don’t Know How it Feels |
| 340 | Eagles | One Of These Nights |
| 339 | John Mellencamp | Authority Song |
| 338 | Rod Stewart | Maggie May |
| 337 | Steely Dan | Do It Again |
| 336 | Paul McCartney | Band On The Run |
| 335 | Def Leppard | Armageddon It |
| 334 | Eagles | Heartache Tonight |
| 333 | Kinks | Lola |
| 332 | Boston | Feelin’ Satisfied |
| 331 | Doors | Hello, I Love You |
| 330 | Stone Temple Pilots | Plush |
| 329 | Peter Gabriel | In Your Eyes |
| 328 | Don Henley | Dirty Laundry |
| 327 | Elton John | Bennie And The Jets |
| 326 | Elton John | Rocket Man |
| 325 | Kansas | Point Of Know Return |
| 324 | Led Zeppelin | What Is And What Should Never Be |
| 323 | Van Halen | Beautiful Girls |
| 322 | Ratt | Round And Round |
| 321 | Led Zeppelin | Houses Of The Holy |
| 320 | Styx | Too Much Time On My Hands |
| 319 | Soundgarden | Black Hole Sun |
| 318 | Supertramp | Breakfast In America |
| 317 | Kansas | Dust In The Wind |
| 316 | John Mellencamp | I Need a Lover |
| 315 | Eddie Money | Baby Hold On |
| 314 | Aerosmith | Livin’ On The Edge |
| 313 | Collective Soul | December |
| 312 | Pink Floyd | Learning To Fly |
| 311 | Led Zeppelin | Going To California |
| 310 | Toto | Hold The Line |
| 309 | Black Crowes | Hard To Handle |
| 308 | Def Leppard | Hysteria |
| 307 | Eagles | The Long Run |
| 306 | Tom Petty | The Waiting |
| 305 | Green Day | Good Riddance (Time Of Your Life) |
| 304 | Van Halen | Dancing In The Street |
| 303 | GUNS N ROSES | November Rain |
| 302 | Police | Synchronicity II |
| 301 | Led Zeppelin | Heartbreaker/Livin’ Lovin’ Maid |
| 300 | Edgar Winter Group | Free Ride |
| 299 | ZZ Top | Cheap Sunglasses |
| 298 | Motley Crue | Dr. Feelgood |
| 297 | Beatles | Hey Jude |
| 296 | David Bowie | Space Oddity |
| 295 | Nirvana | All Apologies (Studio) |
| 294 | David Bowie | Changes |
| 293 | Peter Frampton | Show Me The Way (Live) |
| 292 | Journey | Stone In Love |
| 291 | Led Zeppelin | When The Levee Breaks |
| 290 | Lynyrd Skynyrd | Call Me The Breeze |
| 289 | Phil Collins | I Don’t Care Anymore |
| 288 | Pink Floyd | Have A Cigar |
| 287 | REM | The One I Love |
| 286 | Aerosmith | Janie’s Got A Gun |
| 285 | Foo Fighters | Everlong |
| 284 | Molly Hatchet | Flirtin’ With Disaster |
| 283 | Bruce Springsteen | Born In The USA |
| 282 | Stone Temple Pilots | Interstate Love Song |
| 281 | George Thorogood | I Drink Alone |
| 280 | Steve Miller | Jungle Love |
| 279 | The Cars | Shake It Up |
| 278 | Marshall Tucker Band | Can’t You See |
| 277 | Rush | Closer To The Heart |
| 276 | Billy Squier | Lonely Is The Night |
| 275 | AC/DC | Shoot To Thrill |
| 274 | Pearl Jam | Daughter |
| 273 | Beatles | A Day In The Life |
| 272 | Police | Every Breath You Take |
| 271 | Santana | Black Magic Woman-Gypsy Queen |
| 270 | Bob Seger | Old Time Rock And Roll |
| 269 | Bryan Adams | Cuts Like A Knife |
| 268 | Fleetwood Mac | Rhiannon |
| 267 | Golden Earring | Radar Love |
| 266 | Reo Speedwagon | Ridin’ The Storm Out (Live) |
| 265 | Van Halen | Dance The Night Away |
| 264 | Collective Soul | Shine |
| 263 | Van Halen | And The Cradle Will Rock… |
| 262 | Nirvana | Come As You Are |
| 261 | Aerosmith | Back In The Saddle |
| 260 | Rolling Stones | Honky Tonk Women |
| 259 | Georgia Satellites | Keep Your Hands To Yourself |
| 258 | Lynyrd Skynyrd | Tuesday’s Gone |
| 257 | Steve Miller | Swingtown |
| 256 | Tom Petty | Breakdown |
| 255 | Bob Seger | Against The Wind |
| 254 | Supertramp | The Logical Song |
| 253 | U2 | With Or Without You |
| 252 | Van Halen | I’ll Wait |
| 251 | War | Low Rider |
| 250 | Motley Crue | Kickstart My Heart |
| 249 | Doors | Love Her Madly |
| 248 | Queen | You’re My Best Friend |
| 247 | Fleetwood Mac | Dreams |
| 246 | Bad Company | Shooting Star |
| 245 | Peter Gabriel | Solsbury Hill |
| 244 | Doors | Roadhouse Blues |
| 243 | Styx | Blue Collar Man |
| 242 | Van Halen | Oh Pretty Woman |
| 241 | Cream | White Room |
| 240 | Reo Speedwagon | Take It On The Run |
| 239 | George Thorogood | Bad To The Bone |
| 238 | Nirvana | In Bloom |
| 237 | Tom Petty | Don’t Come Around Here No More |
| 236 | Bryan Adams | Run To You |
| 235 | John Mellencamp | Hurts So Good |
| 234 | Eddie Money | Take Me Home Tonight |
| 233 | Police | Don’t Stand So Close To Me |
| 232 | Red Rider | Lunatic Fringe |
| 231 | Foreigner | Head Games |
| 230 | Aerosmith | Love In An Elevator |
| 229 | Boston | Smokin’ |
| 228 | David Bowie | Fame |
| 227 | Led Zeppelin | Hey Hey What Can I Do |
| 226 | Romantics | What I Like About You |
| 225 | Bruce Springsteen | Born To Run |
| 224 | U2 | Sunday Bloody Sunday |
| 223 | Queen | Crazy Little Thing Called Love |
| 222 | Reo Speedwagon | Roll With The Changes |
| 221 | Van Halen | Why Can’t This Be Love? |
| 220 | Def Leppard | Bringin’ On The Heartbreak |
| 219 | John Mellencamp | Pink Houses |
| 218 | Eddie Money | Shakin’ |
| 217 | Rolling Stones | Shattered |
| 216 | Van Halen | Ain’t Talkin’ Bout Love |
| 215 | Warren Zevon | Werewolves Of London |
| 214 | Motley Crue | Girls, Girls, Girls |
| 213 | Creedence Clearwater Revival | Have You Ever Seen The Rain |
| 212 | Tom Petty | You Got Lucky |
| 211 | Supertramp | Give A Little Bit |
| 210 | The Who | Pinball Wizard |
| 209 | Aerosmith | Dude (Looks Like A Lady) |
| 208 | Eric Clapton | Cocaine |
| 207 | Pearl Jam | Black |
| 206 | Sammy Hagar | I Can’t Drive 55 |
| 205 | T-Rex | Bang A Gong |
| 204 | U2 | Where The Streets Have No Name |
| 203 | Journey | Lovin’ Touchin’ Squeezin |
| 202 | Boston | Rock & Roll Band |
| 201 | Foo Fighters | My Hero |
| 200 | Lynyrd Skynyrd | Simple Man |
| 199 | Guns n Roses | Knockin’ On Heaven’s Door |
| 198 | Paul McCartney | Live And Let Die |
| 197 | Pat Benatar | Hit Me With Your Best Shot |
| 196 | CLASH | Should I Stay Or Should I Go |
| 195 | Rolling Stones | Satisfaction |
| 194 | Talking Heads | Burning Down The House |
| 193 | Foghat | Slow Ride |
| 192 | Foreigner | Urgent |
| 191 | Led Zeppelin | Ramble On |
| 190 | Billy Squier | The Stroke |
| 189 | Pink Floyd | Run Like Hell |
| 188 | Pearl Jam | Even Flow |
| 187 | Bad Company | Can’t Get Enough |
| 186 | Derek & The Dominos | Layla |
| 185 | Golden Earring | Twilight Zone |
| 184 | Journey | Lights |
| 183 | Clash | Rock the Casbah |
| 182 | Queen | Somebody to Love |
| 181 | Rush | Freewill |
| 180 | Stevie Ray Vaughan | Pride And Joy |
| 179 | Boston | Don’t Look Back |
| 178 | Led Zeppelin | All My Love |
| 177 | Pink Floyd | Brain Damage-Eclipse |
| 176 | Bob Seger | Night Moves |
| 175 | Yes | Roundabout |
| 174 | Jimi Hendrix | Foxy Lady |
| 173 | Van Halen | Hot for Teacher |
| 172 | Cheap Trick | Surrender |
| 171 | Ozzy Osbourne | Flying High Again |
| 170 | AC/DC | For Those About To Rock |
| 169 | The Cars | Good Times Roll |
| 168 | Def Leppard | Foolin’ |
| 167 | Guess Who | American Woman |
| 166 | Lynyrd Skynyrd | What’s Your Name |
| 165 | Van Halen | Jamie’s Crying |
| 164 | Metallica | The Unforgiven |
| 163 | The Cars | My Best Friend’s Girl |
| 162 | E L O. | Don’t Bring Me Down |
| 161 | Fleetwood Mac | The Chain |
| 160 | Foreigner | Feels Like The First Time |
| 159 | Eddie Money | Two Tickets To Paradise |
| 158 | Steppenwolf | Born To Be Wild |
| 157 | Eagles | Already Gone |
| 156 | John Mellencamp | Small Town |
| 155 | Police | Every Little Thing She Does Is Magic |
| 154 | Black Sabbath | Iron Man |
| 153 | Foreigner | Double Vision |
| 152 | Led Zeppelin | D’yer Mak’er |
| 151 | Beatles | Revolution |
| 150 | Led Zeppelin | Fool In The Rain |
| 149 | Lynyrd Skynyrd | Gimme Three Steps |
| 148 | Rolling Stones | Beast Of Burden |
| 147 | Styx | Come Sail Away |
| 146 | U2 | New Year’s Day |
| 145 | Bad Company | Rock ‘n’ Roll Fantasy |
| 144 | The Cars | Let’s Go |
| 143 | Don Henley | The Boys Of Summer |
| 142 | Steve Miller | Jet Airliner |
| 141 | Pink Floyd | Hey You |
| 140 | Joe Walsh | Rocky Mountain Way |
| 139 | Jimi Hendrix | Purple Haze |
| 138 | Pink Floyd | Young Lust |
| 137 | Rolling Stones | Jumpin’ Jack Flash |
| 136 | Jimi Hendrix | All Along The Watchtower |
| 135 | Billy Idol | White Wedding |
| 134 | Pearl Jam | Jeremy |
| 133 | Doobie Brothers | China Grove |
| 132 | Eagles | Take It Easy |
| 131 | Free | All Right Now |
| 130 | Led Zeppelin | Whole Lotta Love |
| 129 | Steve Miller | Take The Money And Run |
| 128 | Police | Message In A Bottle |
| 127 | Rush | Limelight |
| 126 | Rolling Stones | It’s Only Rock And Roll |
| 125 | Led Zeppelin | Immigrant Song |
| 124 | Bad Company | Feel Like Makin’ Love |
| 123 | Dire Straits | Sultans Of Swing |
| 122 | Tom Petty | American Girl |
| 121 | Pink Floyd | Time |
| 120 | Led Zeppelin | The Ocean |
| 119 | The Who | Behind Blue Eyes |
| 118 | Yes | Owner Of A Lonely Heart |
| 117 | Doobie Brothers | Black Water |
| 116 | Steve Miller | Fly Like An Eagle |
| 115 | Tom Petty | Don’t Do Me Like That |
| 114 | U2 | Pride (In the Name of Love) |
| 113 | ZZ Top | Tush |
| 112 | Blue Oyster Cult | Burning For You |
| 111 | Stevie Nicks | Edge Of Seventeen |
| 110 | Van Halen | You Really Got Me |
| 109 | Bad Company | Bad Company |
| 108 | Led Zeppelin | Kashmir |
| 107 | Rolling Stones | Miss You |
| 106 | Rush | Spirit Of Radio |
| 105 | Aerosmith | Come Together |
| 104 | Police | Roxanne |
| 103 | Queen | Killer Queen |
| 102 | U2 | I Still Haven’t Found What I’m Looking For |
| 101 | Led Zeppelin | Over The Hills And Far Away |
| 100 | Rolling Stones | Sympathy For The Devil |
| 99 | Def Leppard | Animal |
| 98 | KISS | Rock and Roll All Nite (Live) |
| 97 | Pink Floyd | Wish You Were Here |
| 96 | Bon Jovi | Wanted Dead Or Alive |
| 95 | Rolling Stones | Gimme Shelter |
| 94 | Bon Jovi | You Give Love a Bad Name |
| 93 | Scorpions | No One Like You |
| 92 | Tom Petty | Refugee |
| 91 | Rolling Stones | You Can’t Always Get What You Want |
| 90 | Aerosmith | Rag Doll |
| 89 | Journey | Wheel In The Sky |
| 88 | The Who | Baba O’Riley |
| 87 | Joe Walsh | Life’s Been Good |
| 86 | Beatles | Come Together |
| 85 | Billy Idol | Rebel Yell |
| 84 | Manfred Mann | Blinded By The Light |
| 83 | Tom Petty | Mary Jane’s Last Dance |
| 82 | Queen/David Bowie | Under Pressure |
| 81 | AC/DC | Thunderstruck |
| 80 | Tom Petty | Runnin’ Down A Dream |
| 79 | Scorpions | Rock You Like A Hurricane |
| 78 | Boston | Foreplay/Long Time |
| 77 | Def Leppard | Pour Some Sugar On Me |
| 76 | Guns n Roses | Welcome To The Jungle |
| 75 | Whitesnake | Here I Go Again |
| 74 | Ozzy Osbourne | Mama I’m Coming Home |
| 73 | Bryan Adams | Summer Of ’69 |
| 72 | Boston | Peace Of Mind |
| 71 | AC/DC | T.N.T. |
| 70 | J. Geils Band | Centerfold |
| 69 | Nirvana | Smells Like Teen Spirit |
| 68 | Def Leppard | Rock Of Ages |
| 67 | Black Sabbath | Paranoid |
| 66 | Foreigner | Hot Blooded |
| 65 | Tom Petty | I Won’t Back Down |
| 64 | AC/DC | Hells Bells |
| 63 | Steve Miller | Rock ‘N Me |
| 62 | Bob Seger | Turn The Page (Live) |
| 61 | AC/DC | Dirty Deeds Done Dirt Cheap |
| 60 | Pearl Jam | Alive |
| 59 | John Mellencamp | Jack And Diane |
| 58 | Van Halen | Jump |
| 57 | Journey | Any Way You Want It |
| 56 | The Cars | Just What I Needed |
| 55 | Bon Jovi | Livin’ On A Prayer |
| 54 | Def Leppard | Photograph |
| 53 | Pat Benatar | Heartbreaker |
| 52 | Cheap Trick | I Want You To Want Me (Live) |
| 51 | Heart | Barracuda |
| 50 | Van Halen | Runnin With The Devil |
| 49 | The Who | Won’t Get Fooled Again |
| 48 | ZZ Top | Legs |
| 47 | Deep Purple | Smoke On The Water |
| 46 | Joan Jett And The Blackhearts | I Love Rock and Roll |
| 45 | Thin Lizzy | The Boys Are Back In Town |
| 44 | Steve Miller | The Joker |
| 43 | ZZ Top | Gimme All Your Lovin’ |
| 42 | Van Halen | Panama |
| 41 | ZZ Top | Sharp Dressed Man |
| 40 | Phil Collins | In The Air Tonight |
| 39 | Foreigner | Juke Box Hero |
| 38 | Journey | Separate Ways (Worlds Apart) |
| 37 | Pink Floyd | Money |
| 36 | Fleetwood Mac | Go Your Own Way |
| 35 | Foreigner | Cold As Ice |
| 34 | Rolling Stones | Start Me Up |
| 33 | ZZ Top | La Grange |
| 32 | Queen | Fat Bottomed Girls |
| 31 | Styx | Renegade |
| 30 | Guns n Roses | Paradise City |
| 29 | Heart | Crazy On You |
| 28 | Tom Petty | Free Fallin’ |
| 27 | Pink Floyd | Comfortably Numb |
| 26 | Heart | Magic Man |
| 25 | Journey | Don’t Stop Believin’ |
| 24 | AC/DC | Highway to Hell |
| 23 | Blue Oyster Cult | Don’t Fear The Reaper |
| 22 | Ozzy Osbourne | Crazy Train |
| 21 | Aerosmith | Dream On |
| 20 | AC/DC | Back In Black |
| 19 | The Who | Who Are You |
| 18 | Queen | Another One Bites The Dust |
| 17 | Rush | Tom Sawyer |
| 16 | Led Zeppelin | Rock And Roll |
| 15 | Kansas | Carry On Wayward Son |
| 14 | Led Zeppelin | Black Dog |
| 13 | Queen | We Will Rock You/We Are The Champions |
| 12 | Boston | More Than A Feeling |
| 11 | Aerosmith | Walk This Way |
| 10 | Lynyrd Skynyrd | Sweet Home Alabama |
| 9 | Pink Floyd | Another Brick In The Wall |
| 8 | Aerosmith | Sweet Emotion |
| 7 | AC/DC | You Shook Me All Night Long |
| 6 | Guns n Roses | Sweet Child Of Mine |
| 5 | Metallica | Enter Sandman |
| 4 | Eagles | Hotel California |
| 3 | Queen | Bohemian Rhapsody |
| 2 | Lynyrd Skynyrd | Free Bird |
| 1 | Led Zeppelin | Stairway To Heaven |

