Norfolk, VA
Current Conditions
Today's Forecast
Weather Alerts
SPECIAL MARINE WARNING until 10:00 pm
SMWAKQ The National Weather Service in Wakefield has issued a * Special Marine Warning for... Chesapeake Bay from Little Creek VA to Cape Henry VA including the Chesapeake Bay Bridge Tunnel... Chesapeake Bay from New Point Comfort to Little Creek VA... Chesapeake Bay from Windmill Point to New Point Comfort VA... Coastal waters from Parramore Island to Cape Charles Light VA out 20 NM... James River from JRB to HRBT, Including the Elizabeth River... James River from Jamestown to the James River Bridge... York River... * Until 1000 PM EDT. * At 833 PM EDT, strong thunderstorms were located along a line extending from 7 nm northwest of Mobjack Bay to 6 nm west of Coleman Bridge to near Cobham Bay, moving east at 30 knots. HAZARD...Wind gusts 34 knots or greater. SOURCE...Radar. IMPACT...Small craft could be damaged in briefly higher winds and suddenly higher waves. * Locations impacted include... Chesapeake Bay Bridge Tunnel, New Point Comfort, Wolf Trap, Burwell Bay, Cape Henry, Thimble Shoals, Tue Marshes Light, Hampton Flats, The Hump, The Cell, Willoughby Bay, Cape Charles Light, Sewells Point, Cabbage Patch, Cape Charles Harbor, 1st Island Bay Bridge, Latimer Shoal, Plantation Light, Mobjack Bay, and Gwynns Island.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 6/15 | 84°/67° | Showers | 13% | WNW 9mph | |
| Tue 6/16 | 81°/68° | Showers | 13% | NNE 6mph | |
| Wed 6/17 | 90°/73° | Isolated Storms | 31% | SSE 3mph | |
| Thu 6/18 | 100°/79° | Mostly Sunny | 0% | SSW 10mph | |
| Fri 6/19 | 93°/71° | Chance of Storms | 22% | SW 12mph | |
| Sat 6/20 | 87°/72° | Showers | 66% | NW 6mph | |
| Sun 6/21 | 89°/75° | Showers | 39% | WNW 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 82° | Mostly Cloudy | 0% | SSW 11mph | |
| 11 pm | 80° | Chance of Storms | 60% | SW 11mph | |
| 12 am | 79° | Chance of Storms | 41% | SW 10mph | |
| 1 am | 78° | Chance of Storms | 25% | SW 10mph | |
| 2 am | 78° | Isolated Showers | 10% | SW 10mph | |
| 3 am | 77° | Mostly Cloudy | 0% | SW 9mph | |
| 4 am | 77° | Mostly Cloudy | 0% | WSW 8mph | |
| 5 am | 76° | Mostly Cloudy | 0% | WSW 8mph | |
| 6 am | 75° | Mostly Cloudy | 0% | W 9mph | |
| 7 am | 75° | Mostly Cloudy | 0% | WNW 9mph | |
| 8 am | 76° | Showers | 13% | NW 10mph | |
| 9 am | 77° | Showers | 13% | NW 11mph | |
| 10 am | 77° | Showers | 11% | NNW 11mph | |
| 11 am | 79° | Mostly Cloudy | 0% | N 11mph | |
| 12 pm | 81° | Mostly Cloudy | 0% | N 10mph | |
| 1 pm | 82° | Partly Cloudy | 0% | N 9mph | |
| 2 pm | 83° | Partly Cloudy | 0% | N 8mph | |
| 3 pm | 83° | Partly Cloudy | 0% | N 7mph | |
| 4 pm | 84° | Partly Cloudy | 0% | NNE 6mph | |
| 5 pm | 82° | Partly Cloudy | 0% | NE 6mph | |
| 6 pm | 80° | Partly Cloudy | 0% | ENE 6mph | |
| 7 pm | 79° | Partly Cloudy | 0% | E 4mph | |
| 8 pm | 77° | Partly Cloudy | 0% | E 4mph | |
| 9 pm | 76° | Mostly Cloudy | 0% | E 4mph |
Daily forecast last updated: 06/14/2026 07:01:11 PM EDT
Hourly forecast last updated: 06/14/2026 09:02:19 PM EDT
Alerts last updated: 06/14/2026 09:48:13 PM EDT