Norfolk, VA
Current Conditions
46°F
Feels Like: 45°F
Wind: 6 SW
Humidity: 74%
Pressure: 30.15in
Today's Forecast
57°/38°
0% chance of precipitation
Weather Alerts
WINTER STORM WATCH until Monday 1:00 pm
∨
* WHAT...Heavy mixed precipitation possible. Confidence is increasing in widespread snow, sleet, and freezing rain. This may result in moderate to major impacts in infrastructure and transportation. * WHERE...Portions of northeast North Carolina and eastern and southeast Virginia. * WHEN...From Saturday afternoon through Monday afternoon. * IMPACTS...Roads, and especially bridges and overpasses, may become slick and hazardous. Ice accumulation on power lines and tree limbs may result in power outages.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 1/23 | 48°/22° | Scattered Showers | 37% | NNE 2mph | |
| Sat 1/24 | 31°/23° | Light Snow | 59% | N 18mph | |
| Sun 1/25 | 41°/26° | Wintry Mix | 97% | ENE 14mph | |
| Mon 1/26 | 35°/16° | Scattered Snow Showers | 73% | NW 9mph | |
| Tue 1/27 | 32°/23° | Mostly Sunny | 0% | WNW 10mph | |
| Wed 1/28 | 36°/26° | Partly Cloudy | 0% | W 6mph | |
| Thu 1/29 | 33°/21° | Snow Showers | 10% | WNW 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 am | 42° | Mostly Cloudy | 0% | WSW 7mph | |
| 7 am | 45° | Mostly Cloudy | 0% | WSW 7mph | |
| 8 am | 45° | Partly Cloudy | 0% | WSW 8mph | |
| 9 am | 47° | Partly Cloudy | 0% | W 9mph | |
| 10 am | 50° | Mostly Sunny | 0% | W 10mph | |
| 11 am | 53° | Sunny | 0% | W 10mph | |
| 12 pm | 56° | Mostly Sunny | 0% | W 10mph | |
| 1 pm | 57° | Mostly Sunny | 0% | W 10mph | |
| 2 pm | 58° | Mostly Sunny | 0% | W 9mph | |
| 3 pm | 58° | Partly Cloudy | 0% | W 8mph | |
| 4 pm | 56° | Partly Cloudy | 0% | W 7mph | |
| 5 pm | 55° | Partly Cloudy | 0% | W 6mph | |
| 6 pm | 52° | Partly Cloudy | 0% | W 3mph | |
| 7 pm | 49° | Partly Cloudy | 0% | W 2mph | |
| 8 pm | 48° | Partly Cloudy | 0% | W 2mph | |
| 9 pm | 46° | Partly Cloudy | 0% | W 2mph | |
| 10 pm | 44° | Partly Cloudy | 0% | W 2mph | |
| 11 pm | 43° | Partly Cloudy | 0% | WNW 2mph | |
| 12 am | 42° | Mostly Clear | 0% | NW 2mph | |
| 1 am | 41° | Mostly Clear | 0% | NNW 2mph | |
| 2 am | 41° | Mostly Clear | 0% | NNW 2mph | |
| 3 am | 40° | Partly Cloudy | 0% | N 2mph | |
| 4 am | 39° | Partly Cloudy | 0% | N 2mph | |
| 5 am | 39° | Partly Cloudy | 0% | NNE 2mph |
Daily forecast last updated: 01/22/2026 01:06:43 AM EST
Hourly forecast last updated: 01/22/2026 05:14:02 AM EST
Alerts last updated: 01/22/2026 05:14:02 AM EST